Bra Size Chart

Cup Size (inches):

Size Strap Sizes
AA 30 in 32 in  34 in 36 in 38 in 40 in 42 in  44 in
A 31 33 35 37 39 41 43 45
B 32 34 36 38 40 42 44 46
C 33 35 37 39 41 43 45 47
D 33 35 37 39 41 43 45 48
DD 34 36 38 40 42 44 46 49
DDD (F) 35 37 39 41 43 45 47 50

Strap size (inches)

Inches 26 28 30 32 34 36 38 40
Strap Size 30 32 34 36 38 40 42 44

Panties Size Chart

Hope

Size Waist Hip
cm inches cm inches
Small 63-67 24.8 - 26.3 90-94 35.4 - 37.0
Medium 68-72 26.8 - 28.3 95-99 37.4 - 39.0
Large 73-77 28.7 - 30.3 100-104 39.4 - 45.0
Xlarge 78-82 30.7 - 32.3 105-109 41.3 - 42.9

 

2Rios

Size Waist Hip Length
cm inches cm inches cm inches
Small 68-75 27-30 83-91 33-36 10 3.9
Medium 76-85 30-33 92-100 36-39 12 4.7
Large 86-95 34-37 101-108 40-43 14 5.5
Extra Large 96-105 38-41 109-113 43-45 16 6.3

 


Shapewear Size Chart

Dilady

Size Waist Hip
cm inches cm inches
Small 63-67 24.8 - 26.3 90-94 35.4 - 37.0
Medium 68-72 26.8 - 28.3 95-99 37.4 - 39.0
Large 73-77 28.7 - 30.3 100-104 39.4 - 45.0
Xlarge 78-82 30.7 - 32.3 105-109 41.3 - 42.9

 


Nightgowns Size Chart (Recco)

Size Waist Hip Bust
cm inches cm inches cm inches
Small(4) 69 27 96 38 88 35
Medium(6) 72 28 100 39 92 36
Large(8) 75 29 104 41 96 38
Extra Large(10) 78 30 108 42 100 39

 


Plus Size Chart (2 Rios)

Size Waist Hip Length
cm inches cm inches cm inches
XLarge 106-110 41-43 114-118 45-47 21 8.3
2XL 111-115 43-45 119-123 47-48 22 8.6
3XL 116-120 43-47 128-124 49-50 23 9.05
4XL 121-125 47-49 129-133 50-52 24 9.6
5XL 138-134 53-54 109-113 43-45 25 9.8

Maternity Panties

Size Waist Hip Length
cm inches cm inches cm inches
Medium 76-85 30-33 92-100 36-39 24 9.5
Large 86-95 34-37 101-108 40-43 25 9.9
Extra Large 96-105 38-41 109-113 43-45 26 10.3